Snacks & Confections -Top Ten Product Summary - Class of Trade

  Total US Offices Plants Schools Public
Manufacturers Rank Dollar Share Rank Dollar Share Rank Dollar Share Rank Dollar Share Rank Dollar Share
MAR Snickers 2.0 oz. 1 4.88 1 5.01 1 4.85 1 4.58 1 4.85
MAR M&M Peanut 1.74 oz 2 4.47 2 4.68 2 3.88 3 4.24 2 4.57
FL Doritos Nacho Chsier 1.75 oz 3 3.36 3 3.18 3 3.33 4 3.26 3 3.47
MAR Twix Bar 2.0 oz 4 3.02 4 2.98 5 2.33 2 4.25 4 3.15
FL Cheetos Crchy 2.125 oz 5 2.94 5 2.78 4 2.81 8 2.45 5 3.11
 
FL Lays Chips 1.5 oz 6 2.07 6 2.02 6 1.87 12 1.34 6 2.23
KBR Cheez-It Org 1.5 oz 7 1.84 7 1.93 7 1.74 9 1.77 7 1.82
MAR Three Musketeers 2.13 oz 8 1.66 9 1.70 8 1.72 14 1.24 9 1.65
KLG Poptart Frstd Strwbrry 3.6 oz 9 1.61 8 1.87 12 1.33 6 2.86 11 1.45
MAR Skittles 2.17 oz 10 1.48 15 1.10 21 0.85 5 2.96 8 1.75
Current 4 weeks, ending June 15, 2008
Note: Data also available by region
   



Year End 2007 Vending Data available February 2008.

Contact MSA now for year end data/reports.



© 2007 Management Science Associates, Inc. All Rights Reserved. AllAboutVending.com, ProVen and IntelliVen are trademarks of Management Science Associates, Inc.