Snacks & Confections - Top 10 Product Summary Total US

Manufacturers Rank Avg Price Dollar Share Unit Share % Machines
MAR Snickers 2.0 oz 1 0.85 4.61 4.44 79.51
MAR M&M Peanut 1.74 oz 2 0.85 4.51 4.32 75.39
MAR Twix Bar 2.0 oz 3 0.86 3.00 2.85 61.31
FL Doritos Ncho Chsier 1.75 oz 4 0.84 2.70 2.65 52.17
FL Ruffles Chddr & Sour Crm 1.5 oz 5 0.86 2.40 2.28 38.96
 
FL Lays Chips 1.5 oz 6 0.82 2.23 2.22 41.98
MAR Three Musketeers 2.13 oz 7 0.85 1.96 1.88 49.13
FL Cheetos Crunchy 2.125 oz 8 0.82 1.81 1.79 37.33
KLG Poptarts Frstd Strwbrry 3.6 oz 9 0.92 1.68 1.50 37.93
FA Chocolate Chip Cookie 2.0 oz 10 0.87 1.54 1.45 35.15
Current 4 weeks, ending December 27, 2009

Webinar: The New Rise in Healthy For You Items and How to Grow Revenues in Vending

Click here to download the entire Webinar MSA and Mars Snackfoods recently presented: The New Rise in Healthy For You Items and How to Grow Revenues in Vending.
Note: The webinar requires the GoToMeeting Codec, which can be download and installed here.


© 2007 Management Science Associates, Inc. All Rights Reserved. AllAboutVending.com, ProVen and IntelliVen are trademarks of Management Science Associates, Inc.